Financial Highlights

Progress at a Glance

(₹crore)

As on March 31 1991 2015 2016 2017 2018 2019
Total Asset 5,309.19 60,855.0 76,478.47 79,682.33 1,08,869.45 1,55,860.8
Outstanding Portfolio 5,176.8 55,342.6 65,632.1 68,289.6 95,290.7 1,36,230.37
Capital - Authorised 500.0 1,000.0 1,000.0 1,000.0 1,000.0 1,000.0
- Paid-up 450.0 450.0 487.0 531.92 531.92 531.92
Reserves and Funds 44.9 9,329.6 11,108.3 13,069.5 14,359.98 16,153.16
Total Income (Net of provisions) 425.1 5,938.5 5,559.5 6,266.5 6,556 9,919
Net Profit 35.6 1,417.1 1,177.5 1,120.2 1,429.2 1,952.21
Dividend to Shareholders 5.0 112.5 94.7 93.9 137.7 165.12
Return on Avg. Outstanding Portfolio (%) 0.7 3.8 2.9 2.5 2.56 2.06
Standard Assets as percentage of Net Outstanding Portfolio 100 99.22 99.27 99.56 99.74 99.79
Capital to Risk Assets Ratio (%) 13.9 36.69 29.86 28.42 26.73 27.11

Performance for the year

(₹crore)

Particulars Outstanding amount as on March 31, 2018 Outstanding amount as on March 31, 2019
I. Indirect Credit
a. Refinance to Banks, SFBs, FIs 72,622 1,16,277
b. Assistance to MFIs 1,580 1,172
c. Assistance to NBFCs 11,412 9,370
Total Indirect Credit 85,614 1,26,819
II. Direct Credit
a. Loans and Advances 8,775 8,897
b. Receivable Finance Scheme & Bills Discounted 902 514
Total Direct Credit 9,677 9,411
Grand Total 95,291 1,36,230